
| SIZE/CM | Length | Bust | Waist |
| S | 69 | 68-84 | 62 |
| M | 70 | 72-88 | 66 |
| L | 71 | 76-92 | 70 |
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
| |||













| SIZE/CM | Length | Bust | Waist |
| S | 69 | 68-84 | 62 |
| M | 70 | 72-88 | 66 |
| L | 71 | 76-92 | 70 |
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
| |||











